Excel Test Study Items
1.
Cell c2 through c10, in Excel language, is
written as:_________________
2.
Columns are vertical and expressed in terms of
LETTERS
3.
Rows are horizontal and expressed in terms of
NUMBERS
4.
Explain how to format 149.63 into $149.63.
5.
Explain process of saving worksheet to flash
drive.
6.
Describe the use of a double-headed arrow in
Excel.
7.
How do you add a thick box border?
8.
Name 3 ways excel can be used in Business.
a.
Graph – financial
b.
Calenders – scheduling
c.
Invoicing – sending out bills
9.
What does the NAME BOX display?
10.
Fill in the blanks for names of the EXCEL WINDOW
worksheet. – ie> name box, formula bar, insert worksheet button, sheet tabs,
help, tabs, groups.
11.
Describe the process of merging cells into one.
12.
Why would you use BOLD or HIGHLIGHT important
information?
James 4:14 Aiden
ReplyDeleteThe Prayer Of Faith
Is any one of you in trouble? He should pray. Is anyone Happy? Let him sing songs of praise. Is anyone of you sick? He should call the elders of the church to pray over him and anoint him with oil in the name of the Lord. And the prayer offered in faith will make the sick person well; the Lord will raise him up. If he has sinned, he will be forgiven. Therefore confess your sins to each other and pray for each other so that you may be healed. The prayer of a righteous man is powerful and effective.
Elijah was a man just like us. He prayed earnestly that it would not rain, and it did not rain on the land for three and a half years. Again he prayed, and the heavens gave rain, and the earth produced its crops.
My brothers, if one of you should wander from the truth and someone should bring him back, remember this: Whoever turns a sinner from the error of his way will save him from death and cover over a multitude of sins.
James 4:14
ReplyDeleteThe Prayer of Faith
Is any one of you in trouble? He should pray, is anyone happy? Let him sing songs of praise. Is anyone sick? He should call the elders of the church to pray over him and anoint him with oil in the name of the Lord. For the prayer offered in faith will make the sick person well and the Lord will raise him up. If he has sinned he will be forgiven. Therefore confess your sins to each other and pray for each other so that you may be healed. The prayer of a righteous man is powerful and effective.
Elijah was a man just like us. He prayed earnestly that it would not rain, and it did not rain on the land for three and a half years. Again he prayed, and the heavens gave rain, and the earth produced crops.
My brothers, if one of you should wander from the truth and someone should him back, remember this: whoever turns a sinner from the error off his way will save him from death and cover a multitude of sins.
This message is suggesting that we should pray every day, also to trust the Lord with our errors and confess our sins to him. If we stumble along the path of truth and get lost, we should correct our wrongs and trust the Lord.
Not to mention we should think of others and trust the Lord with the lives off the sick and weak. Pray for those who need it, and know that the Lord will listen.
~Grace~
James 4:14
ReplyDeleteThe prayer of faith
Is anyone of you in trouble? He should pray. Is anyone happy? Let him sing songs of praise. Is anyone of you sick? He should callthe elders of the church to pray over him and anoit him with oil in the name of the lord. And the prayer offerd in faith will make the sick person well; the lord will raize him up. If he is signed he will be forgiven. There fore confess your sins to each other and pray for each other so that you may be healed. The prayer of richeounes man is powerful and effective.
Elijah was a man just like us. He prayed ernlsty that it would not rain, and the eart produces its crops.
Basicly what this passge is saying we should pray for the sick the por and the troubled.so when you go home you should pray. pray for the weak and disabled.
Pray for the students that have failed their tests at school and bless them as they retake it. Pray for the people who have a broken apendeges.
SAMMIE ☺☺☺☺☺☺☺☺
Awesome Intranets
ReplyDeleteAnnual Sales
Region Gross Sales Returns Net Sales % Returns
East $1,670,990 $128,900 $1,542,090 7.71%
North $1,486,860 $92,502 $1,394,358 6.22%
South $1,626,675 $598,751 $1,027,924 36.81%
West $1,245,519 $95,960 $1,149,559 7.70%
International $2,918,342 $108,345 $2,809,997 3.71%
Totals $8,948,386 $1,024,458 $7,923,928
Average $1,789,677 $204,892 $1,584,786
Highest $2,918,342 $598,751 $2,809,997 36.81%
Lowest $1,245,519 $92,502 $1,027,924 3.71%
Rounded off Gross Sales $8,948,000.00
Rounded off Net Sales $7,924,000.00
by trevor
ReplyDeleteAwesome Intranets
ReplyDeleteAnnual Sales
Regions Gross Sales Returns Net Sales % Return
East $1,670,990 $128,900 $1,542,090 7.71%
North $1,486,860 $92,502 $1,394,358 6.22%
South $1,626,675 $598,751 $1,027,924 36.81%
West $1,245,819 $95,960 $1,149,859 7.70%
International $2,918,342 $108,345 $2,809,997 3.71%
Totals $8,948,686 $1,024,458 $7,924,228
Average $1,789,737 $204,892 $1,584,846
Highest $2,918,342 $598,751 $2,809,997 36.81%
Lowest $1,245,819 $92,502 $1,027,924 3.71%
Rounded off Gross Cells $8,949,000
Rounded off Net Sales $7,924,000
This is Jacobs above
ReplyDeleteAwsome Intranets
ReplyDeleteAnnual Sales
Region Gross Sales Returns Net Sales % Returns
East $1,670,990 $128,900 $1,542,090 7.71%
North 1,486,860 92502 $1,394,358 6.22%
South 1,626,675 598751 $1,027,924 36.81%
West 1,245,819 95960 $1,149,859 7.70%
International 2,918,342.00 108345 $2,809,997 3.71%
Totals $8,948,686 $1,024,458 $7,924,228
Average $1,789,737 $204,892 $1,584,846
Highest
Lowest
Name??? Please finish the assignment.
DeleteAwesome Intranets
ReplyDeleteAnnual Sales
Region Gross Sales Returns Net Sales %Returns
East $1,670,990 $128,900 $1,542,090 7.71%
North 1,486,860 92,502 $1,394,358 6.22%
South 1,626,675 598,751 $1,027,924 36.81%
West 1,245,819 95,960 $1,149,859 7.70%
International 2,918,342 108,345 $2,809,997 3.71%
Totals $8,948,686 $1,024,458 $7,924,228
Average $1,789,737 $204,892 $1,584,846
Highest $2,918,342 $598,751 $2,809,997 36.81%
Lowest $1,245,819 $92,502 $1,027,924 3.71%
Rounded off Gross Sales Gross Sales $8,949,000
Rounded off Net Sales $7,924,000
um oops by Grace ^^^
ReplyDeleteawesome intranetsn
ReplyDeleteannual sales
regions gross sales returns net sales returns
east 1670990 128900 1542090 7.71%
north 1486860 92502 1394358 6.22%
south 1626675 598751 1027924 36.81%
west 1245819 95960 1149859 7.70%
internation 2918342 108345 2809997 3.71%
totals 8948686 1024458 7924228
average 1789737 204892 1584846
highest 2918342 598751 2809997 36.81%
lowst 1245819 92502 1027924 3.71%
rounded off gross sales $804,900
rounded off net sales $792,300
slater
Totals not correct, spelling is off.
DeleteAWESOME INTRANETS
ReplyDeleteANNUAL SALES
REGION GROSS SALES RETURNS NET SALES %RETURNS
east $1,670,990 $128,900 $1,542,090 7.71%
north 1486860 92502 $1,394,358 6.22%
south 1626675 598751 $1,027,924 36.81%
west 1245819 95960 $1,149,859 7.70%
international 2918342 108345 $2,809,997 3.71%
totals $8,948,686 $1,024,458 $7,924,228
average $1,789,737 $204,892 $1,584,846
higest $2,918,342 $598,751 $2,809,997 36.81%
lowest $1,245,819 $92,502 $1,027,924 3.71%
rounded off gross sales $89,949,000.00
rounded off net sales $7,924,000.00 sammie
Your figures of off in ROUNDED GROSS SALES, the data is not formulated as currency.
DeleteAwesome Intranets
ReplyDeleteAnnual Sales
Region Gross Sales Returns Net Sales % Returns
East $1,670,990 $128,900 $1,542,090 7.71%
North 1486860 92502 $1,394,358 6.22%
South 1626675 598751 $1,027,924 36.81%
West 1245819 95960 $1,149,859 7.70%
International 2918342 108345 $2,809,997 3.71%
Totals $8,948,686 $1,024,458 $7,924,228
Average $1,789,737 $204,892 $1,584,846
Highest $2,918,342 $598,751 $2,809,997 36.81%
Lowest $1,245,819 $92,502 $1,027,924 3.71%
Rounded Off Gross Sales $8,949,000
Rounded Off Net Sales $7,924,000
-KEILANAMARIEOXENRIDER
AWESOME INTRANETS
ReplyDeleteANNUAL SALES
REGION GROSS SALES RETURNS NET SALES %RETURNS
east $1,670,990 $128,900 $1,542,090 7.71%
north 1,486,860 92,502 $1,394,358 6.22%
south 1,626,675 598,751 $1,027,924 36.81%
west 1,245,819 95,960 $1,149,859 7.70%
international 2,918,342 108,345 $2,809,997 3.71%
totals $8,948,686 $1,024,458 $7,924,228
average $1,789,737 $204,892 $1,584,846
higest $2,918,342 $598,751 $2,809,997 36.81%
lowest $1,245,819 $92,502 $1,027,924 3.71%
rounded off gross sales $89,949,000.00
rounded off net sales $7,924,000.00
sammie
(NOT) AWESOME INTRANETS
ReplyDeleteAnnual Sales
Region Gross Sales Returns Net Sales %Returns
East $1,670,990 $128,900 $1,542,090 7.71%
North $1,486,860 $92,502 $1,394,358 6.22%
South $1,626,675 $598,751 $1,027,924 36.81%
West $1,245,819 $95,960 $1,149,859 7.70%
International $2,918,342 $108,345 $2,809,997 3.71%
Totals $2,918,342 $108,345 $2,809,997
Average $2,918,342 $108,345 $2,809,997
Highest $2,918,342 $598,751 $2,809,997 36.81%
Lowest $1,245,819 $92,502 1027924 3.71%
Rounded off Gross Sales $8,949,000
Rounded off Net Sales $7,924,000
Karston
Awesome Intranents
ReplyDeleteAnnual Sales
Region Gross Sales Returns Net Sales % Returns
East $1,670,990 $128,900 $1,542,090 7.71%
North 1,486,860 92,502 $1,394,358 6.22%
South 1,626,675 598,751 $1,027,924 36.81%
West 1,245,819 95,960 $1,149,859 7.70%
International 2,918,342 108,345 $2,809,997 3.71%
Totals 8,948,686 1,024,458 $7,924,228
Avarage 1,789,737 204,892 $1,584,846
Highest $2,918,342 $598,751 $2,809,997 36.81%
Lowest $1,245,819 $92,502 $1,027,924 3.71%
JOSH
Rounded off Gross Sales $8,949,000
Rounded off Net Sales $7,924,000